2001 Results
Partially complete
2001 Championship tables - Provisional Points as at 20 July 01
Mono 2000
| Driver Name | 03-Mar | 08-Apr | 29-Apr | 12-May | 13-May | 23/24-Jun | 15-Jul | 4/5-Aug | 15/16-Sep | 15/16-Sep | 07-Oct | 14-Oct | Total |
| Silverstone | Mallory | Snetterton | Anglesey | Anglesey | Brands | Lydden | Donington | Snetterton | Snetterton | Cadwell | Mallory | ||
| Robin Dawe | 16 | 0 | 10 | 10 | 15 | 10 | 15 | 76 | |||||
| Wayne Clark | 10 | 6 | 15 | 15 | 10 | 0 | 9 | 65 | |||||
| Iain Morton | 8 | 7 | 0 | 12 | 12 | 5 | 44 | ||||||
| Peter Le Bas | 0 | 0 | 12 | 8 | 6 | 6 | 10 | 42 | |||||
| Julian Cutler | 10 | 4 | 12 | 13 | 39 | ||||||||
| Francis Phillips | 15 | 16 | 31 | ||||||||||
| Andy Uttley | 0 | 9 | 10 | 8 | 4 | 31 | |||||||
| Andy Keeling | 6 | 5 | 5 | 7 | 7 | 0 | 30 | ||||||
| Richard Purcell | 0 | 10 | 2 | 5 | 10 | 0 | 27 | ||||||
| Trevor Shaw | 9 | 0 | 7 | 9 | 25 | ||||||||
| Alan Everitt | 5 | 0 | 6 | 3 | 8 | 22 | |||||||
| Steve Maxted | 8 | 8 | 16 | ||||||||||
| Douglas McLay | 0 | 3 | 1 | 1 | 3 | 1 | 7 | 16 | |||||
| Jim Blockley | 13 | 13 | |||||||||||
| Janine Payne | 7 | 1 | 4 | 0 | 1 | 13 | |||||||
| David Dudley | 12 | 0 | 0 | 0 | 12 | ||||||||
| Ricky Cole | 0 | 1 | 3 | 5 | 2 | 0 | 11 | ||||||
| Jon Furniss | 2 | 2 | 1 | 1 | 4 | 1 | 11 | ||||||
| Ian Hughes | 4 | 4 | 2 | 0 | 0 | 10 | |||||||
| Andrew Ward | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 10 | |||||
| Peter Daly | 8 | 8 | |||||||||||
| Shane Kelly | 7 | 7 | |||||||||||
| Phillip Carter | 3 | 1 | 1 | 1 | 6 | ||||||||
| Russ Giles | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Peter Hackett | 6 | 0 | 0 | 6 | |||||||||
| David Richardson | 3 | 3 | |||||||||||
| Lindsay Edwards | 1 | 1 | 0 | 0 | 2 | ||||||||
| Peter Hannam | 1 | 1 | |||||||||||
| Dean Maitland | 1 | 0 | 1 | ||||||||||
| Richard Snuggs | 1 | 1 | |||||||||||
| Tony Bolton | 0 | 0 | |||||||||||
| Dave Brady | 0 | 0 | |||||||||||
| Chris Davies | 0 | 0 | 0 | ||||||||||
| Chris Farr | 0 | 0 | |||||||||||
| Sam Wood | 0 | 0 | |||||||||||
| Fastest Lap | Dawe | Purcell | Purcell | Dawe | Purcell | Phillips | Cutler |
Mono 1800
| Driver Name | 03-Mar | 08-Apr | 29-Apr | 12-May | 13-May | 23/24-Jun | 15-Jul | 4/5-Aug | 15/16-Sep | 15/16-Sep | 07-Oct | 14-Oct | Total |
| Silverstone | Mallory | Snetterton | Anglesey | Anglesey | Brands | Lydden | Donington | Snetterton | Snetterton | Cadwell | Mallory | ||
| Peter Allen | 13 | 13 | 12 | 16 | 15 | 12 | 12 | 93 | |||||
| Mark Drew | 15 | 16 | 16 | 15 | 16 | 78 | |||||||
| Neil Harrison | 10 | 10 | 10 | 10 | 40 | ||||||||
| Duncan Hone | 7 | 10 | 10 | 10 | 37 | ||||||||
| Tony Cotton | 8 | 9 | 9 | 9 | 35 | ||||||||
| Paul Beech | 9 | 12 | 13 | 34 | |||||||||
| Mark Harrison | 9 | 9 | |||||||||||
| Pete Hammond | 6 | 6 | |||||||||||
| Steven Connor | 1 | 1 | |||||||||||
| Fastest Lap | Allen | Drew | Drew | Allen | Beech | Connor | Drew | ||||||
Mono 1600
| Driver Name | 03-Mar | 08-Apr | 29-Apr | 12-May | 13-May | 23/24-Jun | 15-Jul | 4/5-Aug | 15/16-Sep | 15/16-Sep | 07-Oct | 14-Oct | Total |
| Silverstone | Mallory | Snetterton | Anglesey | Anglesey | Brands | Lydden | Donington | Snetterton | Snetterton | Cadwell | Mallory | ||
| Lee Bennett | 7 | 16 | 12 | 9 | 15 | 13 | 72 | ||||||
| Jason Timms | 16 | 13 | 9 | 12 | 15 | 65 | |||||||
| Dave Brady | 10 | 10 | 8 | 8 | 7 | 9 | 52 | ||||||
| Jackie Lockyer | 8 | 6 | 9 | 7 | 6 | 6 | 10 | 52 | |||||
| Adrian Wright | 12 | 15 | 12 | 13 | 52 | ||||||||
| Jim Timms | 0 | 9 | 10 | 8 | 8 | 35 | |||||||
| Alan Pike | 16 | 16 | 32 | ||||||||||
| David Parkinson | 7 | 4 | 7 | 6 | 5 | 29 | |||||||
| Chris Farr | 9 | 5 | 0 | 9 | 23 | ||||||||
| Geoff Jones | 10 | 10 | 0 | 20 | |||||||||
| Jeremy Unsworth | 10 | 10 | |||||||||||
| Richard Burton | 8 | 8 | |||||||||||
| Patrick Huston | 8 | 8 | |||||||||||
| Rob Manger | 7 | 7 | |||||||||||
| Keith Harris | 0 | 0 | 0 | ||||||||||
| Fastest Lap | Jsn Timms | Jsn Timms | Bennett | Pike | Pike | Wright | Bennett | ||||||
Mono overall
| Driver Name | 03-Mar | 08-Apr | 29-Apr | 12/13-May | 12/13-May | 23/24-Jun | 15-Jul | 4/5-Aug | 15/16-Sep | 15/16-Sep | 07-Oct | 14-Oct | Total |
| Silverstone | Mallory | Snetterton | Anglesey | Anglesey | Brands | Lydden | Donington | Snetterton | Snetterton | Cadwell | Mallory | ||
| Robin Dawe | 17 | 0 | 19 | 13 | 15 | 20 | 8 | 92 | |||||
| Wayne Clark | 15 | 13 | 21 | 16 | 13 | 0 | 5 | 83 | |||||
| Frazer Corbyn | 0 | 13 | 15 | 12 | 11 | 16 | 9 | 76 | |||||
| John Corbyn | 13 | 12 | 14 | 11 | 9 | 11 | 5 | 75 | |||||
| Iain Morton | 13 | 14 | 0 | 15 | 14 | 15 | 71 | ||||||
| John Lord | 10 | 10 | 12 | 8 | 8 | 10 | 7 | 65 | |||||
| Peter Le Bas | 0 | 0 | 20 | 12 | 9 | 16 | 6 | 63 | |||||
| Julian Cutler | 17 | 13 | 21 | 7 | 58 | ||||||||
| Andy Keeling | 11 | 12 | 14 | 11 | 10 | 0 | 58 | ||||||
| Andy Uttley | 0 | 0 | 18 | 14 | 11 | 14 | 57 | ||||||
| Neil Armstrong | 14 | 11 | 13 | 12 | 50 | ||||||||
| Trevor Shaw | 14 | 0 | 16 | 19 | 49 | ||||||||
| Douglas McLay | 0 | 10 | 10 | 4 | 6 | 11 | 3 | 44 | |||||
| Richard Purcell | 0 | 16 | 6 | 9 | 12 | 0 | 43 | ||||||
| Alan Everitt | 10 | 0 | 15 | 13 | 4 | 42 | |||||||
| Jon Furniss | 7 | 9 | 4 | 5 | 7 | 9 | 41 | ||||||
| Francis Phillips | 19 | 22 | 41 | ||||||||||
| Janine Payne | 12 | 8 | 8 | 0 | 10 | 38 | |||||||
| Rob Horsfield | 11 | 9 | 8 | 0 | 4 | 0 | 6 | 38 | |||||
| Peter Whitmore | 9 | 8 | 6 | 6 | 5 | 4 | 38 | ||||||
| Colin Arnold | 7 | 7 | 4 | 4 | 6 | 8 | 0 | 36 | |||||
| Steve Maxted | 17 | 18 | 35 | ||||||||||
| Ricky Cole | 0 | 7 | 7 | 8 | 12 | 0 | 34 | ||||||
| Russ Giles | 5 | 8 | 5 | 3 | 4 | 8 | 33 | ||||||
| Lee Bennett | 4 | 6 | 6 | 5 | 7 | 5 | 33 | ||||||
| Jason Timms | 8 | 8 | 4 | 7 | 6 | 33 | |||||||
| Ian Hughes | 9 | 11 | 11 | 0 | 0 | 31 | |||||||
| Paul Mercer | 10 | 7 | 14 | 31 | |||||||||
| Glenn Peters | 8 | 5 | 5 | 9 | 0 | 4 | 31 | ||||||
| James Wood | 12 | 10 | 9 | 31 | |||||||||
| Adrian Wright | 7 | 9 | 5 | 6 | 27 | ||||||||
| Peter Allen | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 25 | |||||
| Dave Brady | 6 | 7 | 2 | 3 | 3 | 4 | 25 | ||||||
| Phillip Carter | 8 | 6 | 3 | 6 | 23 | ||||||||
| Mark Drew | 7 | 4 | 4 | 4 | 3 | 22 | |||||||
| Dean Kidsley | 7 | 0 | 15 | 22 | |||||||||
| Geoff Underwood | 6 | 9 | 6 | 21 | |||||||||
| Jackie Lockyer | 4 | 3 | 3 | 2 | 2 | 1 | 4 | 19 | |||||
| Jim Blockley | 18 | 18 | |||||||||||
| Jim Timms | 0 | 6 | 5 | 4 | 3 | 18 | |||||||
| Luke Kidsley | 0 | 10 | 8 | 18 | |||||||||
| Shane Kelly | 17 | 17 | |||||||||||
| Ake Bornebusch | 0 | 7 | 5 | 0 | 5 | 17 | |||||||
| David Dudley | 16 | 0 | 0 | 0 | 16 | ||||||||
| Peter Daly | 15 | 15 | |||||||||||
| Lindsay Edwards | 6 | 9 | 0 | 0 | 15 | ||||||||
| Alan Pike | 7 | 8 | 15 | ||||||||||
| Jed Filmer | 0 | 4 | 11 | 15 | |||||||||
| Andrew Ward | 0 | 0 | 6 | 5 | 0 | 2 | 13 | ||||||
| Julian Howell | 13 | 13 | |||||||||||
| David Richardson | 12 | 12 | |||||||||||
| Robin Pritchett | 6 | 2 | 2 | 2 | 12 | ||||||||
| Peter Hackett | 10 | 0 | 0 | 10 | |||||||||
| Neil Harrison | 5 | 2 | 2 | 1 | 10 | ||||||||
| Chris Farr | 5 | 2 | 0 | 3 | 10 | ||||||||
| Geoff Jones | 4 | 5 | 0 | 9 | |||||||||
| John Coombes | 5 | 3 | 1 | 9 | |||||||||
| Duncan Hone | 2 | 2 | 2 | 2 | 8 | ||||||||
| Dean Maitland | 7 | 0 | 7 | ||||||||||
| Richard Snuggs | 7 | 7 | |||||||||||
| Paul Beech | 1 | 3 | 3 | 7 | |||||||||
| David Parkinson | 3 | 1 | 1 | 1 | 1 | 7 | |||||||
| Bev Comber | 7 | 0 | 7 | ||||||||||
| Tony Cotton | 3 | 1 | 1 | 1 | 6 | ||||||||
| Jeremy Unsworth | 6 | 6 | |||||||||||
| Peter Hannam | 5 | 5 | |||||||||||
| Patrick Huston | 5 | 5 | |||||||||||
| Mark Harrison | 4 | 4 | |||||||||||
| Phil Nuthall | 0 | 3 | 0 | 3 | |||||||||
| Chris Powell | 3 | 3 | |||||||||||
| Dax Ward | 3 | 3 | |||||||||||
| Jon Ward | 3 | 3 | |||||||||||
| Richard Burton | 2 | 2 | |||||||||||
| Rob Manger | 2 | 2 | |||||||||||
| Pete Hammond | 1 | 1 | |||||||||||
| Tony Bolton | 0 | 0 | |||||||||||
| Dave Brady | 0 | 0 | |||||||||||
| Chris Davies | 0 | 0 | 0 | ||||||||||
| Chris Farr | 0 | 0 | |||||||||||
| Sam Wood | 0 | 0 | |||||||||||
| Steven Connor | 0 | 0 | |||||||||||
| Keith Harris | 0 | 0 | 0 | ||||||||||
| Mark Budgett | 0 | 0 | 0 | 0 | |||||||||
| Jan Koszuta | 0 | 0 | 0 | ||||||||||
| Mark Poole | 0 | 0 | |||||||||||
| Peter Sullivan | 0 | 0 | 0 | ||||||||||
Mono 1200
| Driver Name | 03-Mar | 08-Apr | 29-Apr | 12-May | 13-May | 23/24-Jun | 15-Jul | 4/5-Aug | 15/16-Sep | 15/16-Sep | 07-Oct | 14-Oct | Total |
| Silverstone | Mallory | Snetterton | Anglesey | Anglesey | Brands | Lydden | Donington | Snetterton | Snetterton | Cadwell | Mallory | ||
| Frazer Corbyn | 0 | 16 | 16 | 16 | 16 | 16 | 15 | 95 | |||||
| John Corbyn | 13 | 12 | 12 | 12 | 10 | 7 | 9 | 75 | |||||
| John Lord | 8 | 9 | 9 | 8 | 9 | 6 | 10 | 59 | |||||
| Neil Armstrong | 15 | 10 | 10 | 8 | 43 | ||||||||
| Rob Horsfield | 9 | 8 | 5 | 0 | 5 | 0 | 9 | 36 | |||||
| Peter Whitmore | 7 | 7 | 3 | 6 | 6 | 7 | 36 | ||||||
| Paul Mercer | 10 | 8 | 10 | 28 | |||||||||
| Colin Arnold | 5 | 6 | 1 | 4 | 7 | 4 | 0 | 27 | |||||
| Luke Kidsley | 0 | 12 | 13 | 25 | |||||||||
| Glenn Peters | 6 | 4 | 2 | 9 | 0 | 1 | 22 | ||||||
| James Wood | 10 | 7 | 5 | 22 | |||||||||
| Dean Kidsley | 7 | 0 | 12 | 19 | |||||||||
| Geoff Underwood | 5 | 6 | 2 | 13 | |||||||||
| Jed Filmer | 0 | 3 | 8 | 11 | |||||||||
| Ake Bornebusch | 0 | 4 | 5 | 0 | 1 | 10 | |||||||
| Julian Howell | 9 | 9 | |||||||||||
| Robin Pritchett | 4 | 1 | 1 | 1 | 7 | ||||||||
| John Coombes | 3 | 2 | 1 | 6 | |||||||||
| Chris Powell | 6 | 6 | |||||||||||
| Bev Comber | 3 | 0 | 3 | ||||||||||
| Phil Nuthall | 0 | 3 | 0 | 3 | |||||||||
| Dax Ward | 1 | 1 | |||||||||||
| Jon Ward | 1 | 1 | |||||||||||
| Mark Budgett | 0 | 0 | 0 | 0 | |||||||||
| Jan Koszuta | 0 | 0 | 0 | ||||||||||
| Mark Poole | 0 | 0 | |||||||||||
| Peter Sullivan | 0 | 0 | 0 | ||||||||||
| Fastest Lap | J Corbyn | F Corbyn | F Corbyn | F Corbyn | F Corbyn | F Corbyn | L Kidsley/ | ||||||
| J Corbyn |
