The Monoposto SUNBAC Nova award is a prize aimed at novice drivers who are racing with Monoposto. SUNBAC, the Sutton Coldfield and North Birmingham Automobile Club have kindly provided the award.
The Monoposto SUNBAC Nova Awards will be open to any full Monoposto member, who starts their Monoposto Championship year still needing to be observed and to obtain some or all of the initial 6 signatures on their competition licence Upgrade Card. To be eligible for the Monoposto SUNBAC Nova Awards, a competitor will therefore start their Mono Championship campaign as a novice race driver as defined by Motorsport UK, with the car carrying the compulsory black/yellow cross.
The drivers individual scores per round are multiplied by the number of qualifiers in their respective class, and then divided by 10, in recognition of success being harder in busier classes.
Pos. |
Name | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
Silverstone Int’l | Anglesey | Silverstone GP | Thruxton | Snetterton 300 | Donington | |||||||||||||
1 | Felix Baggott | F3A | 4.9 | 5.6 | 5.4 | 5.4 | 7.2 | 6.3 | 6.3 | 41.1 | ||||||||
2 | Anya Garner | F3A | 4.2 | 4.2 | 4.8 | 4.8 | 4.2 | 4.9 | 4.2 | 31.3 | ||||||||
3 | David Spencer | Classic/2000 | 4.5 | 4.0 | DNS | 4.0 | 4.0 | 5.4 | 6.0 | 27.9 | ||||||||
4 | Tom Dackins | 1600 | 4.8 | 4.5 | DNF | 3.6 | 3.6 | 2.4 | 2.4 | 21.3 | ||||||||
5 | Kirsty Mansell | F3B | 4.0 | 5.6 | DQ | DNS | 4.0 | 0.0 | 0.0 | 13.6 | ||||||||
6 | Stuart Miller | M1000 | 5.6 | 6.4 | 12.0 | |||||||||||||
7 | David Shepherd | M1000 | 4.9 | 5.6 | 10.5 | |||||||||||||
8 | Emmanual Bradley | 1800/Classic | 3.0 | 0.0 | 3.0 | |||||||||||||
9 | Isiah Egwuagu | 1800 | DNS | 0.0 | ||||||||||||||
10 | Christopher Okotcha | Classic | 0.0 | 0.0 | ||||||||||||||
11 | Montoye Baker | 1800 |
0.0 |