The Monoposto SUNBAC Nova award is a prize aimed at novice drivers who are racing with Monoposto. SUNBAC, the Sutton Coldfield and North Birmingham Automobile Club have kindly provided the award.
The Monoposto SUNBAC Nova Awards will be open to any full Monoposto member, who starts their Monoposto Championship year still needing to be observed and to obtain some or all of the initial 6 signatures on their competition licence Upgrade Card. To be eligible for the Monoposto SUNBAC Nova Awards, a competitor will therefore start their Mono Championship campaign as a novice race driver as defined by Motorsport UK, with the car carrying the compulsory black/yellow cross.
The drivers individual scores per round are multiplied by the number of starters in their respective class, and then divided by 10, in recognition of success being harder in busier classes.
These results remain provisional until the conclusion of any judicial and/or technical matters and confirmation that all entered are eligible.
|
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Pos | Driver | Class | ||||||||||||||||
1 | Anya Garner | F3A | 4.2 | 4.2 | 4.8 | 4.8 | 4.2 | 4.9 | 4.2 | VOID | 4.8 | 4.0 | 4.2 | 4.8 | 4.2 | 53.3 | ||
2 | David Spencer | Classic & 2000 |
4.5 | 4.0 | DNS | 4.0 | 4.0 | 5.4 | 6.0 | VOID | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 30.9 | ||
3 | Tom Dackins | 1600 | 4.8 | 4.5 | DNF | 3.6 | 3.6 | 2.4 | 2.4 | VOID | 3.6 | 0.0 | 0.0 | 24.9 | ||||
4 | Kirsty Mansell | F3B | 4.0 | 5.6 | DQ | DNS | 4.0 | 0.0 | 0.0 | VOID | 2.4 | 2.4 | 18.4 | |||||
5 | Jack Squires | 1600 | 3.0 | 3.6 | 6.3 | 0.0 | 3.0 | VOID | 0.0 | 0.0 | 0.0 | 15.9 | ||||||
6 | Stuart Miller | M1000 | 5.6 | 6.4 | VOID | 12.0 | ||||||||||||
7 | David Shephard | M1000 | 4.9 | 5.6 | VOID | 10.5 | ||||||||||||
8 | Emmanuel Bradley | 1800 | 3.0 | 0.0 | VOID | 3.0 | ||||||||||||
9 | Isaiah Egwuagu | 1800 | DNS | VOID | 0.0 | |||||||||||||
10 | Christopher Okotcha | Classic | 0.0 | VOID | 0.0 | |||||||||||||
11 | Montoye Baker | 1800 | VOID | 0.0 |
SUNBAC Nova Points = Championship Points multiplied by number of official starters in class, divided by 10