2016 JMT Monoposto Championship tables
Championship Tables will be included below and will be updated after each race weekend.
These results remain provisional until the conclusion of any judicial and/or technical matters.
Scoring - 15-12-10-9-8-7-6-5-4-3-2-1 per class, with 1 point for each additional finisher.
An additional point is given for the person recording the fastest lap in each class.
1/2 - Oulton Park, 3/4 - Cadwell Park, 5/6 - Brands Indy, 7/8 - Silverstone National, 9/10 - Brands GP, 11-12, Donington Park, 13-14 Silverstone GP, 15-16 Snetterton 300.
Race 1 of Oulton Park meeting for the Moto 1400, Moto 1000, 1800 & 1600 classes was declared void after two red flag incidents and the championship will be held over 15 rounds less 2.
Mono F3 | ||||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
1 | Ben CATER | 2 | 3 | 2 | 3 | DNF | 1 | 2 | 2 | NC | DNF | 1 | DNS | 2 | 1 | 3 | 3 | 150 |
2 | Tony BISHOP | 1 | 5 | 3 | 2 | 4 | 2 | DNF | 2 | DNF | 3 | 3 | 3 | 3 | 2 | 5 | 142 | |
3 | Chris HODGEN | DNF | 4 | 2 | 3 | 3 | 3 | DNF | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 139 | ||
4 | Robbie WATTS | 1 | 1 | 1 | 1 | 1 | DNS | 80 | ||||||||||
5 | James HARRIS | 5 | 11 | 4 | 4 | 11 | 8 | 7 | 6 | 9 | 6 | 4 | 8 | 10 | DNF | 76 | ||
6 | James DREW-WILLIAMS | DNF | 9 | 6 | 8 | 8 | 9 | 8 | DNF | 6 | 4 | 7 | 6 | 7 | 7 | 71 | ||
7 | Russ GILES | 9 | 8 | 5 | 5 | 9 | 11 | 9 | DNF | DNF | DNF | 5 | 8 | 8 | 5 | 6 | 11 | 70 |
8 | Dave GILLETT | 3 | DNS | DNF | 6 | 1 | 4 | DNF | DNF | DNF | 4 | 5 | 4 | 67 | ||||
9 | Chris DAVISON | 6 | 1 | DNF | 8 | 5 | 5 | 5 | 5 | 60 | ||||||||
10 | Simon TATE | 3 | 6 | 6 | 6 | 4 | 2 | 52 | ||||||||||
11 | Mike HATTON | DNS | 10 | 7 | 12 | 9 | 8 | 7 | 7 | 7 | DNS | 10 | 9 | 9 | 48 | |||
12 | Ashley DIBDEN | 6 | 7 | 1 | 1 | 43 | ||||||||||||
13 | Neil HARRISON | 7 | 6 | 8 | 9 | DNF | 12 | 4 | 3 | WD | DNF | 42 | ||||||
14 | Peter VENN | 4 | 2 | 7 | 7 | 10 | 10 | 39 | ||||||||||
15 | James RIMMER | 11 | DNF | 7 | 4 | 6 | 4 | 33 | ||||||||||
16 | Jacky LIU | 10 | 9 | 11 | 9 | 6 | 11 | 11 | 8 | 29 | ||||||||
17 | Hayden EDMONDS | 5 | 7 | 8 | 6 | 26 | ||||||||||||
18 | Lee CUNNINGHAM | 3 | 1 | 25 | ||||||||||||||
19 | Richard PURCELL | DNF | 7 | DNF | DNS | 5 | 5 | DNF | 22 | |||||||||
20 | David GAMBLING | DNQ | 7 | 9 | 9 | 12 | 10 | 18 | ||||||||||
21 | Daniel HANDS | 8 | DNF | 4 | DNF | 14 | ||||||||||||
22 | James DENSLEY | 8 | 5 | 13 | ||||||||||||||
23 | Mark SCHOFIELD | 9 | 8 | 10 | DNF | 12 | ||||||||||||
24 | Noel RODDY | 10 | DNF | 3 | ||||||||||||||
25 | Neil TOMLINSON | DNF | 0 | |||||||||||||||
Mono 2000 | ||||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
1 | Kevin OTWAY | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 195 (214) |
2 | Mat JORDAN | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 1 | 1 | 5 | 5 | 5 | DNF | 4 | 4 | 142 (150) |
3 | Terry CLARK | DNF | DNS | 1 | DNF | 2 | 2 | 1 | DNF | 3 | 4 | 6 | DNF | 1 | 1 | 3 | 3 | 133 |
4 | Mark DREW | DNF | DNF | 4 | 2 | 4 | 3 | 2 | 2 | 5 | 5 | 4 | 2 | 2 | 4 | DNF | 5 | 131 |
5 | Kevin COULING | 3 | 3 | 5 | 5 | 5 | 4 | 7 | 6 | WD | 6 | 7 | DNF | DNF | 6 | 86 | ||
6 | Nigel DAVERS | 1 | DNF | 4 | DNF | 2 | 2 | 50 | ||||||||||
7 | Mark SMITH | 6 | 4 | 5 | 3 | 8 | 4 | 48 | ||||||||||
8 | Nathan CORRIDON | 2 | 3 | DNF | 3 | 32 | ||||||||||||
9 | Taylor MACVEAN | DNF | DNF | 6 | 5 | 5 | 7 | 29 | ||||||||||
10 | Bryn TOOTELL | 2 | DNF | 8 | 3 | 27 | ||||||||||||
11 | Duncan HORLOR | DNF | 1 | 17 | ||||||||||||||
12 | Peter LAGUE | 4 | 5 | 17 | ||||||||||||||
13 | Damon BLAND | 6 | DNF | 7 | ||||||||||||||
14 | Lee CUNNINGHAM | 7 | 6 | |||||||||||||||
Mono 2000 Classic | ||||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
1 | Robin DAWE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 160 | ||||||
2 | Will McATEER | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 126 | ||||||
3 | Chris LORD | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 4 | DNF | WD | 100 | ||||||
4 | Peter WHITMORE | DNF | 3 | DNS | 2 | 3 | DNF | 3 | 2 | 54 | ||||||||
5 | Jared WOOD | 3 | 2 | 4 | 2 | DNS | 43 | |||||||||||
6 | Marcus SHEARD | 4 | 3 | 2 | DNF | 31 | ||||||||||||
7 | Andrew BARRON | 3 | 2 | 22 | ||||||||||||||
8 | Nick CATANZARO | 3 | 4 | 19 | ||||||||||||||
9 | Richard SNUGGS | 2 | DNF | 12 | ||||||||||||||
10 | Phil ANSTRUTHER | 5 | 8 | |||||||||||||||
Mono 1800 | ||||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
1 | David JONES | VOID | 2 | 1 | 1 | 4 | 4 | 3 | 3 | 7 | 7 | 4 | 4 | 5 | 4 | 5 | 5 | 133 (145) |
2 | Philip DAVIS | VOID | DNF | 2 | 2 | DNF | 5 | 2 | 1 | 3 | 3 | DNF | 6 | 3 | 2 | DNF | 4 | 118 |
3 | Doug McLAY | VOID | DNF | DNF | DNS | 5 | 3 | 1 | 2 | 6 | 6 | 5 | 2 | 2 | 3 | DNF | DNQ | 102 |
4 | Alex FORES | DNS | 1 | DNF | 1 | 1 | 2 | 1 | 77 | |||||||||
5 | William THORLING | 3 | 2 | 4 | 4 | 3 | 2 | 62 | ||||||||||
6 | George FOWLER | 2 | 1 | 2 | 2 | 53 | ||||||||||||
7 | Richard FORES | VOID | 1 | 1 | DNF | 31 | ||||||||||||
8 | Julian HOSKINS | 1 | 1 | 31 | ||||||||||||||
9 | Chris LEVY | 2 | 1 | 28 | ||||||||||||||
10 | Jonathan BAGGOTT | 4 | 5 | 4 | 26 | |||||||||||||
11 | Chris LORD | 1 | 3 | 25 | ||||||||||||||
12 | Rodney TOFT | 3 | 3 | 20 | ||||||||||||||
13 | Malcolm COOK | 5 | 5 | 17 | ||||||||||||||
14 | Louis WATTS | 6 | 5 | 15 | ||||||||||||||
15 | Peter O'REGAN | 6 | NC | 7 | ||||||||||||||
Mono 1600 | ||||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
1 | Geoff FERN | VOID | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 206 (219) |
2 | Eddie GUEST | VOID | 3 | 1 | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 98 | ||||||
3 | James GORDON-COLEBROOKE | 2 | 3 | 7 | 5 | 36 | ||||||||||||
4 | Kevin BOTTOMLEY | 2 | 3 | 2 | 34 | |||||||||||||
5 | Martin SHORT | VOID | 2 | 3 | 3 | 32 | ||||||||||||
6 | Ben EDWARDS | 2 | 2 | 25 | ||||||||||||||
7 | Lucy WARDROP | 2 | 5 | DNS | 21 | |||||||||||||
8 | Adam FATHERS | 3 | DNF | 4 | 19 | |||||||||||||
9 | Simon HARE | 3 | DNF | 6 | DNF | 17 | ||||||||||||
10 | Chase OWEN | 1 | DNS | 16 | ||||||||||||||
11 | John HARE | VOID | DNF | DNF | DNF | 0 | ||||||||||||
12 | Simon PRUCE | DNF | 0 | |||||||||||||||
13 | Neil TOFTS | DNF | DNS | 0 | ||||||||||||||
Mono Moto 1000 | ||||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
1 | Richard GITTINGS | VOID | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 164 | ||||
2 | Craig HURRAN | VOID | 3 | 4 | DNF | 1 | 1 | 3 | 1 | 3 | 1 | DNF | 5 | 4 | DNF | 5 | 4 | 133 |
3 | Jonathan REED | VOID | 2 | 3 | 2 | 3 | 3 | 4 | 2 | DNF | DNS | 2 | 2 | 9 | 5 | 4 | 5 | 128 |
4 | Dan LEVY | 2 | 4 | 2 | 2 | 2 | DNF | 5 | DNF | 8 | 4 | 3 | 3 | 101 | ||||
5 | Cato POULSEN | 5 | 3 | 3 | DNQ | 1 | 2 | 58 | ||||||||||
6 | Kyle CUTTS | VOID | DNF | 5 | DNF | 5 | 4 | 7 | 6 | 6 | 8 | 6 | DNF | 57 | ||||
7 | Richard MOORCROFT | VOID | 4 | 4 | 4 | 2 | 2 | 51 | ||||||||||
8 | Omar GAZZAZ | 4 | NC | 6 | 3 | 2 | 3 | 48 | ||||||||||
9 | Len TURNER | 6 | 5 | 6 | 5 | 8 | 7 | DNS | 9 | 45 | ||||||||
10 | Ray FORWARD | 6 | 4 | 10 | 6 | 26 | ||||||||||||
11 | Tony GAUNTLETT | 2 | 3 | DNS | DNF | 23 | ||||||||||||
12 | Peter LAGUE | DNS | DNS | 4 | 4 | DNF | DNQ | DNF | DNF | DNF | 18 | |||||||
13 | Chris WOODHOUSE | 1 | 16 | |||||||||||||||
14 | Morgan McCOURT | 7 | 7 | 12 | ||||||||||||||
15 | Mark CRAWFORD | DNF | 3 | 10 | ||||||||||||||
16 | Brendan O'BRIEN | 5 | DNF | 8 | ||||||||||||||
17 | Mike REED | DNF | 10 | 3 | ||||||||||||||
18 | James MACLACHLAN | DNF | DNF | 1 | ||||||||||||||
19 | Timothy GREY | VOID | DNF | 0 | ||||||||||||||
20 | Ben McGHEE | NC | DNS | 0 | ||||||||||||||
21 | Zachary ANDERTON | DNF | DNF | 0 | ||||||||||||||
Mono Moto 1400 | ||||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
1 | Jeremy TIMMS | VOID | 1 | DNF | DNF | 1 | 1 | 1 | 1 | 1 | 1 | EXC | 2 | 1 | 1 | DNF | DNQ | 156 |
2 | Jason TIMMS | VOID | 2 | 1 | DNF | 2 | DNQ | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 150 | ||
3 | Andrew GORDON-COLEBROOKE | VOID | DNF | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 115 | ||||
4 | Graham READ | 3 | DNF | 3 | 3 | 30 | ||||||||||||
5 | Martin WRIGHT | VOID | DNF | 2 | 1 | DNF | DNF | DNF | DNF | DNQ | 27 | |||||||
6 | Tony GAUNTLETT | VOID | DNS | 4 | DNF | 4 | 4 | 27 | ||||||||||
7 | Louis WATTS | 5 | DNF | 8 |
DNF - Did not finish
DNS - Did not start
DNQ - Did not qualify
DNC - Did not complete
DQ - Disqualified
EXC - Excluded
NC - Not Classified
WD - Withdrawn
VOID - Race Void