2017 Monoposto Championship tables
Championship Tables will be included below and will be updated after each race weekend.
The 2017 championships are scored over 14 rounds less 3, so a driver completing the whole season will loose their 3 worst results. Figures in brackets is total points haul prior to deductions.
These results remain provisional until the conclusion of any judicial and/or technical matters.
Scoring - 15-12-10-9-8-7-6-5-4-3-2-1 per class, with 1 point for each additional finisher.
An additional point is given for the person recording the fastest lap in each class.
1/2 - Cadwell Park, 3/4/5 - Brands Hatch GP, 6/7 - Silverstone GP, 8/9 - Oulton Park, 10/11 - Snetterton 300, 12/13/14 - Donington Park
Mono F3 | ||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | Chris HODGEN | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 151 (183) |
2 | Ashley DIBDEN | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 139 (148) | ||
3 | Ben CATER | 1 | 4 | DNF | 3 | 2 | 1 | 2 | 1 | 1 | DNF | 5 | 117 | |||
4 | Neil HARRISON | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 4 | 5 | 4 | 110 (118) | ||
5 | Simon TATE | 3 | 4 | 7 | 5 | 5 | 4 | 4 | DNF | 2 | DNF | 71 | ||||
6 | Russ GILES | 7 | DNF | 10 | 10 | 9 | 5 | DNF | 7 | 5 | DNF | 5 | 5 | 8 | 6 | 66 |
7 | James DREW-WILLIAMS | 6 | 5 | DNS | DNS | 11 | 4 | 3 | DNF | 6 | 8 | 48 | ||||
8 | Mike HATTON | 9 | 11 | 10 | 8 | DNF | 6 | 6 | 5 | 4 | DNS | DNS | 45 | |||
9 | Richard PURCELL | 8 | 9 | 8 | 7 | 5 | 5 | DNF | 36 | |||||||
10 | Robin DAWE | 4 | 6 | DNF | 7 | 7 | DNF | 28 | ||||||||
11 | Alex FORES | 6 | 4 | 3 | 27 | |||||||||||
12 | Kevan McLURG | DNF | 8 | 7 | 8 | 9 | 7 | 26 | ||||||||
13 | Lee CUNNINGHAM | 4 | 6 | 4 | 25 | |||||||||||
14 | Chris DAVISON | 6 | 7 | 6 | DNF | DNF | 20 | |||||||||
15 | David GAMBLING | DNF | 6 | 6 | DNF | 14 | ||||||||||
16 | Mark HARRISON | DNF | DNS | 0 | ||||||||||||
Mono Formula Renault 2000 | ||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | James DENSLEY | 1 | 2 | 2 | 1 | 1 | 1 | 1 | DNF | 1 | 2 | 1 | 1 | 163 | ||
2 | Hayden EDMONDS | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 151 (163) | ||
3 | Richard CRISP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | DNF | 3 | 3 | DNS | 108 | ||
4 | Chris VOSPER | 5 | 4 | 4 | 4 | 4 | 3 | 54 | ||||||||
5 | Rob MANSER | 4 | 9 | |||||||||||||
Mono 2000 | ||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | Bryn TOOTELL | 3 | 1 | 1 | 1 | 1 | 1 | 1 | DNF | 1 | 1 | 2 | 2 | 5 | 158 (166) | |
2 | Kevin OTWAY | 1 | DNF | 2 | 2 | 2 | 5 | 2 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 144 (161) |
3 | Terry CLARK | 2 | 1 | 3 | 3 | 4 | 3 | DNF | 2 | 1 | 3 | 4 | 3 | 3 | 3 | 126 (144) |
4 | Mat JORDAN | 4 | 2 | 5 | NC | 5 | 4 | DNF | DNF | 3 | 5 | 3 | 74 | |||
5 | Robert SMITH | 3 | 7 | 6 | DNF | 8 | 4 | 5 | 4 | 6 | 6 | 68 | ||||
6 | Paul BRITTEN | 4 | 4 | 3 | 2 | DNF | DNS | 4 | 1 | 66 | ||||||
7 | Mark SMITH | 5 | 3 | 2 | 4 | 39 | ||||||||||
8 | Taylor MACVEAN | 6 | DNF | 6 | 5 | 6 | DNF | DNF | 29 | |||||||
9 | Adrian HEATH | 6 | 3 | 17 | ||||||||||||
10 | James GORDON-COLEBROOKE | DNF | 5 | 4 | 17 | |||||||||||
11 | Damon BLAND | 7 | DNS | 6 | ||||||||||||
12 | Peter LAGUE | DNF | DNS | DNS | 0 | |||||||||||
Mono 2000 Classic | ||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | Ian HUGHES | DNS | 2 | 2 | DNF | 2 | 1 | DNF | DNS | 3 | 2 | 1 | 2 | 1 | 118 | |
2 | Nick CATANZARO | 3 | 5 | 2 | DNF | 2 | 2 | 2 | 4 | 4 | 5 | 4 | 3 | 111 | ||
3 | Peter WHITMORE | 1 | DNF | 1 | 1 | 2 | 1 | 2 | 88 | |||||||
4 | Will McATEER | 2 | 3 | 3 | 3 | 4 | 51 | |||||||||
5 | Marcus SHEARD | DNF | 1 | 4 | 4 | 3 | DNS | DNS | 45 | |||||||
6 | Peter VENN | DNF | 1 | 1 | 32 | |||||||||||
7 | Robin DAWE | 1 | 1 | 32 | ||||||||||||
8 | Jared WOOD | 1 | 3 | DNF | DNS | DNS | 26 | |||||||||
9 | Matthew BROMAGE | 4 | DNF | DNF | 9 | |||||||||||
10 | Richard SNUGGS | DNF | DNS | 0 | ||||||||||||
11 | James RIMMER | DNS | DNF | 0 | ||||||||||||
12 | Andrew BARRON | DNF | DNF | DNS | 0 | |||||||||||
Mono 1800 | ||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | Matthew WALTERS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 171 (207) |
2 | Chris LORD | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 148 (158) | ||
3 | David JONES | 3 | 4 | 5 | 6 | 5 | 2 | 3 | 4 | 4 | 7 | 6 | 6 | 5 | 6 | 97 (117) |
4 | Doug McLAY | 4 | 5 | 6 | 7 | 6 | 4 | 2 | 3 | 3 | 6 | 5 | 5 | 6 | 8 | 95 (113) |
5 | Philip DAVIS | DNF | 3 | 7 | 5 | 4 | DNS | DNS | 5 | 3 | 4 | 3 | 4 | 79 | ||
6 | Marcus SHEARD | DNF | 4 | 4 | 4 | 3 | 4 | 7 | 52 | |||||||
7 | Steven GRIFFEN | 3 | 5 | 5 | 5 | 7 | DNF | 3 | 50 | |||||||
8 | Julian HOSKINS | 2 | 3 | 3 | 32 | |||||||||||
9 | Jonathan BAGGOTT | 8 | 7 | 5 | 19 | |||||||||||
10 | George FOWLER | 4 | 4 | DNF | 18 | |||||||||||
11 | Chris LEVY | 3 | 11 | |||||||||||||
Mono 1600 | ||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | Geoff FERN | 1 | 1 | 1 | 1 | DNF | 1 | 1 | 1 | 1 | 1 | DNF | 2 | 2 | 1 | 173 (187) |
2 | Eddie GUEST | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 145 (175) |
3 | James GORDON-COLEBROOKE | 3 | 3 | 3 | 3 | 3 | 2 | 62 | ||||||||
4 | Kevin BOTTOMLEY | 3 | 3 | 2 | 32 | |||||||||||
5 | Simon PRUCE | 5 | 6 | 3 | 25 | |||||||||||
6 | Nigel DAVERS | 2 | 2 | DNF | 24 | |||||||||||
7 | Terry TRUST | 4 | 9 | |||||||||||||
8 | Simon HARE | 5 | DNF | 8 | ||||||||||||
Mono Moto 1000 | ||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | Mark READE | 2 | 1 | 8 | DNF | DNF | 4 | 5 | 2 | 2 | 2 | EXC | 1 | DNF | 1 | 116 |
2 | Mick KINGHORN | 3 | 3 | 7 | 3 | 5 | 5 | 2 | 5 | 4 | 4 | 3 | DNF | 1 | 3 | 112 (126) |
3 | Kyle CUTTS | 4 | 4 | 6 | 4 | 6 | 8 | DNF | 4 | 3 | 3 | 3 | 4 | 94 | ||
4 | Richard GITTINGS | 2 | 1 | 1 | DNF | DNS | 1 | 1 | 75 | |||||||
5 | Richard MOORCROFT | 3 | 2 | 3 | 1 | DNF | 48 | |||||||||
6 | Jonathan REED | DNF | DNS | 1 | 1 | DNF | 2 | DNS | DNF | DNS | 46 | |||||
7 | Dan LEVY | 1 | 2 | DNF | DNF | 2 | DNF | DNS | 41 | |||||||
8 | Dominic SHEPHERD | 5 | EXC | 4 | 4 | 2 | 38 | |||||||||
9 | Craig HURRAN | 4 | DNF | 4 | 7 | 3 | 34 | |||||||||
10 | Morgan McCOURT | 5 | 5 | 7 | 3 | DNF | 32 | |||||||||
11 | Dax WARD | 2 | 1 | 28 | ||||||||||||
12 | Len TURNER | 9 | DNS | 6 | 5 | 5 | DNS | 27 | ||||||||
13 | Dean WARREN | DNF | 2 | 5 | 20 | |||||||||||
14 | Peter LAGUE | DNF | DNF | DNS | 3 | 4 | 19 | |||||||||
15 | Bradley HOBDAY | 1 | DNF | 16 | ||||||||||||
16 | David HEAVEY | 6 | 4 | 16 | ||||||||||||
17 | Ben McGHEE | 7 | 6 | 13 | ||||||||||||
18 | Brendan O'BRIEN | 2 | DNS | 12 | ||||||||||||
19 | Adrian WRIGHT | 3 | DNS | DNF | DNS | 10 | ||||||||||
Mono Moto 1400 | ||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | Jeremy TIMMS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 176 (223) |
2 | Andrew GORDON-COLEBROOKE | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | DNF | DNF | 129 (139) |
3 | Jason TIMMS | 3 | DNF | DNF | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 90 | ||||
4 | Martin WRIGHT | 4 | 4 | 4 | 4 | 3 | DNS | DNF | DNS | DNS | 46 | |||||
5 | Tony GAUNTLETT | DNS | DNQ | 3 | DNF | DNS | DNS | DNS | DNS | 10 |
Key:
DNF - Did not finish
DNS - Did not start
DNQ - Did not qualify
DNC - Did not complete
DQ - Disqualified
EXC - Excluded
NC - Not Classified
WD - Withdrawn
VOID - Race Void