2018 UKCG Monoposto Championship Tables
The UKCG Monoposto Championship Tables will be included below and will be updated after each race weekend.
The 2018 championships are scored over all valid scoring rounds rounds less 3, so a driver completing the whole season will loose their 3 worst results. Figures in brackets is total points haul prior to deductions. Round 14 of the 2018 championship was cancelled due to weather, so the championship is over 13 rounds less 3.
These results remain provisional until the conclusion of any judicial and/or technical matters.
Scoring - 15-12-10-9-8-7-6-5-4-3-2-1 per class, with 1 point for each additional finisher.
An additional point is given for the person recording the fastest lap in each class.
1/2/3 - Donington Park, 4/5/6 - Snetterton 300, 7/8 - Oulton Park (Int), 9/10 - Cadwell Park, 11/12 - Brands Hatch GP, 13/14 - Silverstone GP
Mono F3 | Donington Park | Snetterton | Oulton Park | Cadwell Park | Brands GP | Silverstone GP | ||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | Ben CATER | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 155 | ||||
2 | Neil HARRISON | DNS | DNQ | DNQ | 2 | DNF | 2 | 2 | 2 | 1 | 1 | 3 | 3 | DNF | VOID | 100 |
3 | Russ GILES | 4 | 4 | 2 | 3 | 5 | DNF | DNF | 4 | 2 | 2 | 6 | 6 | NC | VOID | 95 |
4 | Mike HATTON | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 69 | ||||||
5 | Tony BISHOP | DNF | 2 | DNF | 6 | 1 | 4 | 45 | ||||||||
6 | Alex FORES | DNS | DNF | 2 | 2 | 1 | VOID | 39 | ||||||||
7 | James DREW-WILLIAMS | 4 | 3 | 3 | 29 | |||||||||||
8 | Richard FORES | 2 | 3 | DNF | 22 | |||||||||||
9 | Simon TATE | 3 | 3 | 20 | ||||||||||||
10 | Dan FOX | 4 | 4 | 18 | ||||||||||||
11 | Steven BOYLES | 5 | DNF | DNS | 4 | VOID | 18 | |||||||||
12 | Kevan McLURG | 2 | VOID | 12 | ||||||||||||
13 | Simon LONNERGAN | 3 | VOID | 10 | ||||||||||||
14 | Chris DAVISON | DNF | DNF | DNS | 0 | |||||||||||
Mono Formula Renault 2000 | ||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | James DENSLEY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | VOID | 125 | |||||
2 | Richard CRISP | 2 | 2 | 2 | DNF | DNS | DNQ | 39 | ||||||||
3 | Juan MORENO | DNF | 1 | 2 | VOID | 30 | ||||||||||
Mono 2000 | ||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | Bryn TOOTELL | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | VOID | 141 (171) |
2 | Terry CLARK | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 3 | DNF | DNS | 2 | DNS | 1 | VOID | 113 |
3 | Kevin OTWAY | 2 | 2 | 2 | 2 | 1 | 1 | 3 | DNF | 94 | ||||||
4 | Mat JORDAN | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 2 | 2 | DNF | DNS | 4 | VOID | 92 | |
5 | Richard GREENING | 5 | 6 | 6 | 5 | 4 | 5 | 7 | NC | DNF | DNS | 4 | 4 | 8 | VOID | 76 |
6 | Robert SMITH | 4 | 4 | 4 | 6 | 5 | 3 | 3 | 6 | VOID | 70 | |||||
7 | Michael JOWETT | 6 | 6 | 6 | 8 | NC | 3 | 3 | DNF | 5 | 54 | |||||
8 | Robin DAWE | 1 | 1 | DNF | 1 | 48 | ||||||||||
9 | Joseph COLASACCO | 2 | VOID | 12 | ||||||||||||
10 | Keith LINFORTH | 5 | VOID | 8 | ||||||||||||
11 | Lochlan BEARMAN | 7 | VOID | 6 | ||||||||||||
12 | Will PRINGLE | DNF | DNF | DNS | 0 | |||||||||||
Mono 2000 Classic | ||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | Peter VENN | 1 | DNF | 1 | 2 | 2 | 1 | 1 | 1 | DNS | 1 | VOID | 119 | |||
2 | Peter WHITMORE | 2 | 3 | 3 | 5 | 4 | DNF | 4 | 2 | DNF | 2 | DNS | VOID | 82 | ||
3 | Jared WOOD | 3 | 2 | 2 | 1 | 1 | DNS | DNQ | DNS | VOID | 66 | |||||
4 | Will McATEER | 4 | DNS | DNQ | DNF | DNF | 4 | 1 | 1 | 49 | ||||||
5 | Ian HUGHES | DNS | DNQ | DNQ | 1 | 3 | 3 | 3 | DNF | DNF | DNS | 47 | ||||
6 | Matthew BROMAGE | 5 | 1 | 4 | 3 | DNF | DNF | 43 | ||||||||
7 | Ewen SERGISON | 4 | 1 | 2 | 37 | |||||||||||
8 | Jim BLOCKLEY | 2 | DNF | 12 | ||||||||||||
9 | Marcus SHEARD | 6 | DNF | DNS | DNS | DNF | DNS | 7 | ||||||||
10 | Adrian HOLEY | DNF | VOID | 1 | ||||||||||||
11 | Peter BROMAGE | DNF | DNF | 0 | ||||||||||||
12 | Jeremy GOODMAN | DNS | DNS | DNS | 0 | |||||||||||
Mono 1800 | ||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | Chris LORD | DNS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | VOID | 159 (184) |
2 | Philip DAVIS | 1 | 3 | 4 | 2 | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | VOID | 130 (156) |
3 | Steven GRIFFEN | 2 | 4 | 3 | 3 | 2 | DNF | 3 | 3 | 3 | 3 | 8 | 6 | 4 | VOID | 102 (114) |
4 | David JONES | DNF | 6 | 6 | 6 | 8 | 5 | 4 | 4 | 4 | 4 | 7 | 8 | 6 | VOID | 78 (88) |
5 | Doug McLAY | 3 | 5 | 5 | 8 | 7 | 6 | 5 | 5 | 9 | DNF | 5 | VOID | 72 | ||
6 | Amnon NEEDHAM | 2 | 2 | 5 | 2 | 7 | VOID | 50 | ||||||||
7 | Jeff WILLIAMS | 4 | 4 | 4 | 6 | 7 | 40 | |||||||||
8 | Adrian HEATH | DNF | DNS | DNQ | 4 | 4 | 3 | VOID | 28 | |||||||
9 | Jonathan BAGGOTT | 7 | 9 | 7 | 10 | 9 | 23 | |||||||||
10 | Julian HOSKINS | 3 | 3 | 20 | ||||||||||||
11 | Jock SERGISON | 5 | 3 | DNF | 18 | |||||||||||
12 | Lochlan BEARMAN | 5 | 5 | 16 | ||||||||||||
13 | Chris LEVY | DNF | 0 | |||||||||||||
Mono 1600 | ||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | Geoff FERN | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | DNS | VOID | 160 (187) |
2 | Eddie GUEST | DNF | 2 | 2 | 2 | 2 | 5 | 2 | 1 | VOID | 84 | |||||
3 | Seamus WILD | 2 | 2 | DNS | 24 | |||||||||||
4 | Chris WILLIAMS | 2 | 4 | 21 | ||||||||||||
5 | Simon DAVEY | 3 | 3 | 20 | ||||||||||||
6 | Will COX | 1 | DNF | 17 | ||||||||||||
7 | Simon PRUCE | 4 | 5 | 17 | ||||||||||||
8 | John HARE | 6 | 6 | 14 | ||||||||||||
Mono Moto 1000 | ||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | Dean WARREN | 1 | 2 | 4 | 3 | DNF | DNS | 2 | 4 | 2 | DNF | 5 | 2 | 5 | VOID | 107 |
2 | Dominic SHEPHERD | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 1 | 2 | DNF | 5 | 3 | VOID | 100 (116) |
3 | Mark READE | DNF | 1 | 2 | 2 | 3 | 9 | DNF | 5 | DNF | 9 | 3 | 4 | 2 | VOID | 97 |
4 | Mick KINGHORN | 4 | 4 | 8 | 4 | 4 | 4 | DNF | DNF | 3 | 5 | 7 | 6 | DNS | VOID | 81 |
5 | Tom RAWLINGS | 2 | DNS | DNQ | DNF | 2 | DNF | DNF | 1 | DNF | 1 | 2 | DNF | 4 | VOID | 80 |
6 | Richard GITTINGS | 1 | 2 | 1 | 1 | 1 | VOID | 74 | ||||||||
7 | Kyle CUTTS | 6 | 6 | 5 | 9 | 9 | 8 | DNF | DNF | 4 | 4 | 8 | 7 | 7 | VOID | 67 (71) |
8 | Morgan McCOURT | 7 | 7 | 6 | 8 | 8 | 7 | DNF | DNF | 6 | 6 | 10 | 8 | 6 | VOID | 61 (64) |
9 | Roger WRIGHT | DNF | 8 | 9 | 10 | 10 | 10 | 6 | 7 | 5 | 7 | 11 | 10 | 48 (50) | ||
10 | Dax WARD | 1 | 1 | 1 | DNF | VOID | 47 | |||||||||
11 | Dave WHEAL | 8 | DNF | DNS | 6 | 7 | 6 | 5 | DNS | 9 | 9 | DNF | VOID | 41 | ||
12 | Nigel DAVERS | 3 | 3 | 1 | DNF | DNS | DNQ | 36 | ||||||||
13 | Craig HURRAN | 4 | 6 | 4 | 3 | 35 | ||||||||||
14 | Peter LAGUE | 7 | DNF | 3 | DNF | 3 | 6 | DNF | DNF | VOID | 33 | |||||
15 | Andrew CARTMELL | 11 | 10 | DNS | 7 | 8 | 12 | 11 | 8 | VOID | 24 | |||||
16 | Len TURNER | 10 | 11 | DNS | 7 | 8 | 8 | DNS | 21 | |||||||
17 | Ross BOORMAN | DNF | 6 | 2 | 19 | |||||||||||
18 | Ben McGHEE | 9 | 9 | 7 | 14 | |||||||||||
19 | Myles CASTALDINI | DNS | DNQ | DNF | DNF | 0 | ||||||||||
20 | Brendan O'BRIEN | DNF | DNF | 0 | ||||||||||||
21 | Jonathan REED | DNS | DNQ | 0 | ||||||||||||
Dean Warren had two DNF's and one DNS. | ||||||||||||||||
Dominic Shepherd only had one DNF, and had to drop two points scoring rounds totalling 16 points | ||||||||||||||||
Mono Moto 1400 | ||||||||||||||||
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
1 | Geoff FERN | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 144 (164) | ||
2 | Martin WRIGHT | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | DNS | 4 | 4 | 1 | VOID | 113 (131) |
3 | Jason TIMMS | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 98 | |||||||
4 | Jeremy TIMMS | DNF | 2 | 1 | 1 | 44 | ||||||||||
5 | Tony GAUNTLETT | DNF | DNS | DNQ | DNS | DNQ | 0 |
Key:
DNF - Did not finish
DNS - Did not start
DNQ - Did not qualify
DNC - Did not complete
DQ - Disqualified
EXC - Excluded
NC - Not Classified
WD - Withdrawn
VOID - Race Void