2019 Mono Championship tables
The 2019 Monoposto Championship Tables will be included below and will be updated after each race weekend.
The 2019 championships are scored over all valid scoring rounds rounds less 3, so a driver completing the whole season will lose their 3 worst results. Figures in brackets is total points haul prior to deductions.
These results remain provisional until the conclusion of any judicial and/or technical matters.
Scoring - 15-12-10-9-8-7-6-5-4-3-2-1 per class, with 1 point for each additional finisher.
An additional point is given for the person recording the fastest lap in each class.
Rounds - 1&2 Donington Park National, 3&4 Oulton Park Island, 5,6&7 Castle Combe, 8,9&10 Snetterton 300, 11&12 Silverstone GP, 13&14 Brands Hatch GP
Mono F3
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
Pos | Mono F3 | Total | ||||||||||||||
1 | Ashley Dibden | 8 | DNF | 10 | 6 | 15 | 15 | 15 | 12 | 16 | 10 | 12 | 15 | 16 | 12 | 148 (162) |
2 | Alex Fores | 8 | 13 | 16 | 13 | 13 | 1 | 8 | 15 | 12 | 12 | 16 | 12 | DNF | 16 | 146 (155) |
3 | Neil Harrison | 12 | 4 | 9 | 10 | 9 | 9 | 10 | 7 | 7 | 9 | 9 | 7 | 98 (102) | ||
4 | Tony Bishop | 12 | 15 | 10 | 10 | 13 | 11 | 8 | 7 | 86 | ||||||
5 | Mark Harrison | DNF | 15 | DNF | DNF | 8 | 10 | 16 | 12 | 10 | 71 | |||||
6 | Chris Davison | 9 | 10 | 8 | DNF | 9 | 9 | 8 | DNF | 8 | 61 | |||||
7 | James Ledamun | 3 | 7 | 5 | 6 | 6 | 8 | 5 | 40 | |||||||
8 | Dan Fox | 10 | 8 | 10 | 11 | 39 | ||||||||||
9 | Lee Fern | DNS | 9 | DNF | 8 | DNF | DNF | 9 | 4 | 4 | DNS | DNS | DNS | 34 | ||
10 | Russ Giles | DNF | 5 | 6 | 7 | DNF | 8 | 7 | DNF | DNS | 33 | |||||
11 | Juan Moreno | 5 | 3 | 4 | 3 | 9 | 8 | 32 | ||||||||
12 | Paul Booth | 4 | 2 | 5 | 5 | 6 | 5 | DNF | 3 | DNS | 30 | |||||
13 | Mike Hatton | 7 | DNF | 10 | 9 | 26 | ||||||||||
14 | Simon Lonnergan | 6 | 6 | DNF | 5 | 4 | 21 | |||||||||
15 | Simon Tate | 7 | 9 | 16 | ||||||||||||
16 | Kevan McLurg | 15 | DNS | 15 | ||||||||||||
17 | Will Powell | DNF | 12 | DNF | 12 | |||||||||||
18 | Ben Creanor | 6 | 6 | 12 | ||||||||||||
19 | Malcolm Scott | DNF | 9 | 9 | ||||||||||||
Pos | Mono 2000 | Total | ||||||||||||||
1 | Terry Clark | 10 | 9 | 10 | 10 | 12 | 15 | 13 | 13 | 12 | 16 | 10 | 12 | 12 | 10 | 135 (164) |
2 | Mat Jordan | DNS | DNF | 9 | 8 | 10 | 12 | 15 | 15 | 16 | 12 | 12 | 9 | 10 | 12 | 132 (140) |
3 | Robin Dawe | DNF | 16 | 16 | 16 | 16 | 1 | DNS | 65 | |||||||
4 | Richard Greening | DNF | 8 | 7 | 7 | 9 | 9 | 9 | 8 | 8 | 65 | |||||
5 | Michael Jowett | 8 | DNF | 9 | 10 | 10 | DNF | 8 | 9 | 9 | 63 | |||||
6 | Robert Smith | 9 | DNF | 10 | 10 | 10 | 9 | 10 | 58 | |||||||
7 | Kevin Otway | 15 | 10 | 16 | 16 | 57 | ||||||||||
8 | Ben Cater | 16 | 16 | 32 | ||||||||||||
9 | Peter Venn | 13 | 12 | DNF | DNS | 25 | ||||||||||
10 | Bryn Tootell | 12 | 12 | 24 | ||||||||||||
11 | Alistair Bell | 8 | 9 | 17 | ||||||||||||
12 | Jordan Tootell | 8 | DNF | 8 | ||||||||||||
13 | Gavin Buckley | 7 | DNF | 7 | ||||||||||||
Pos | Mono Moto 1400 | Total | ||||||||||||||
1 | Jason Timms | 16 | 16 | 16 | 16 | 12 | 15 | 16 | 16 | 16 | 12 | 16 | 16 | 171 (183) | ||
2 | Martin Wright | 10 | DNF | 16 | 16 | 12 | 12 | 16 | 10 | 10 | 10 | 12 | 16 | 12 | 12 | 144 (164) |
3 | Geoff Fern | 12 | 12 | 12 | DNF | DNF | DNF | 10 | 13 | 12 | 12 | 10 | 10 | NC | 10 | 113 |
Pos | Mono Moto 1000 | Total | ||||||||||||||
1 | Dominic Shepherd | 13 | 16 | 15 | 16 | 12 | 1 | 12 | 16 | 16 | 16 | 12 | 10 | 9 | 7 | 154 (171) |
2 | Max Hart | 10 | 10 | 13 | 10 | DNF | NC | 15 | DNF | 10 | DNF | 10 | 15 | DNF | DNF | 93 |
3 | Tom Rawlings | 7 | DNF | 5 | 7 | 8 | 9 | DNS | 12 | 12 | 12 | 7 | 7 | 86 | ||
4 | Morgan McCourt | DNF | 7 | 3 | 8 | 7 | 8 | 9 | 8 | 8 | 9 | 6 | 5 | DNF | 4 | 79 (82) |
5 | Dean Warren | 15 | 12 | 9 | DNF | 16 | 15 | 1 | DNF | DNF | 8 | 76 | ||||
6 | Myles Castaldini | 5 | 8 | 10 | DNF | 5 | 7 | DNF | 9 | 9 | 10 | 4 | 8 | DNF | DNS | 75 |
7 | Craig Hurran | 8 | DNF | 7 | 12 | 10 | 12 | DNF | DNF | 9 | 58 | |||||
8 | Andrew Cartmell | 2 | 3 | 4 | 6 | 8 | 7 | 7 | 7 | 2 | DNF | 6 | 3 | 55 | ||
9 | Michael Watton | 16 | 1 | 16 | 12 | 45 | ||||||||||
10 | Nigel Davers | 4 | 9 | 9 | 10 | 10 | DNF | DNS | 42 | |||||||
11 | Dave Wheal | 6 | 6 | DNS | DNQ | 6 | DNS | DNQ | 3 | DNF | 8 | 6 | 35 | |||
12 | Kyle Cutts | 3 | 4 | 4 | 6 | 5 | 6 | 28 | ||||||||
13 | Dan Gore | 12 | 16 | 28 | ||||||||||||
14 | Robert Bailey | 9 | 12 | 21 | ||||||||||||
15 | Dax Ward | 10 | 10 | 20 | ||||||||||||
16 | Peter Lague | 10 | DNF | DNF | 8 | DNF | 18 | |||||||||
17 | Andy Wheals | 8 | 9 | 17 | ||||||||||||
18 | Roger Wright | 9 | 5 | 14 | ||||||||||||
19 | James Waite | 7 | 5 | 12 | ||||||||||||
20 | Matthew Minett | DNF | 9 | 9 | ||||||||||||
21 | Dan Levy | DNS | 8 | 8 | ||||||||||||
22 | Brendan O'Brien | 6 | DNF | 6 | ||||||||||||
23 | Jonathan Reed | DNS | DNS | 0 | ||||||||||||
24 | Zachary Anderton | DNS | DNS | 0 | ||||||||||||
25 | Adrian Wright | DNS | DNQ | DNS | DNQ | 0 | ||||||||||
Pos | Mono 2000 Classic | Total | ||||||||||||||
1 | James Rimmer | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 1 | DNS | 157 | ||
2 | Edward Guest | DNF | 6 | 10 | 10 | 8 | 10 | DNF | 12 | 12 | 12 | DNF | 9 | 8 | 8 | 105 |
3 | Robin Dawe | 12 | DNF | 16 | 16 | 12 | 9 | DNF | 15 | 16 | 96 | |||||
4 | Nick Catanzaro | DNF | 8 | 6 | DNS | 7 | DNF | 8 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 96 |
5 | Jared Wood | 10 | 12 | 12 | 12 | 12 | 16 | 10 | 10 | 94 | ||||||
6 | David Cox | DNF | 10 | 7 | 9 | 9 | 12 | 12 | 59 | |||||||
7 | Will McAteer | 10 | DNF | 10 | 12 | 12 | 44 | |||||||||
8 | Marcus Sheard | 9 | 7 | 6 | DNS | DNF | DNS | 9 | 9 | 40 | ||||||
9 | Jim Spencer | 8 | 9 | 8 | DNS | 25 | ||||||||||
10 | Peter Bromage | 7 | DNF | 9 | 8 | 24 | ||||||||||
11 | Peter Whitmore | DNS | DNS | 9 | 10 | DNS | 19 | |||||||||
Pos | Mono 1800 | Total | ||||||||||||||
1 | Phil Davis | 12 | 15 | 12 | 12 | 16 | 15 | 16 | 10 | 12 | 12 | 16 | 13 | 16 | 11 | 155 (188) |
2 | Chris Lord | 10 | 8 | 16 | 16 | 12 | 13 | 12 | 12 | 16 | 16 | 12 | 15 | 12 | 15 | 155 (185) |
3 | Douglas McLay | 5 | 3 | 9 | 9 | 7 | 7 | DNF | 8 | 9 | 10 | 8 | 7 | 8 | 8 | 90 (98) |
4 | David Jones | 6 | 5 | 8 | 8 | 9 | 9 | 10 | 7 | 7 | 8 | 6 | 5 | 7 | 7 | 86 (102) |
5 | Steven Griffin | DNF | 7 | 10 | 10 | 9 | 8 | 9 | 10 | 8 | 71 | |||||
6 | Chris Levy | 15 | 13 | 16 | 10 | DNF | 54 | |||||||||
7 | Jeff Williams | 7 | 4 | 8 | 8 | 9 | 9 | 9 | 54 | |||||||
8 | Rodney Toft | 8 | 6 | DNF | DNS | 10 | 10 | DNF | 9 | 9 | 52 | |||||
9 | Julian Hoskins | 10 | 12 | 22 | ||||||||||||
10 | Jen Ridgway | 9 | 9 | 18 | ||||||||||||
11 | Adrian Heath | 7 | 6 | 13 | ||||||||||||
12 | Paul Lovett | 6 | 6 | 12 | ||||||||||||
13 | Graham Ridgway | DNF | 10 | 10 | ||||||||||||
14 | Amnon Needham | DNF | 10 | 10 | ||||||||||||
15 | Andrew Lovett | 6 | DNF | DNF | 6 | |||||||||||
16 | Jill Lovett | NC | 5 | 5 | ||||||||||||
17 | Ben Stiles | 1 | DNQ | 1 | ||||||||||||
Pos | Mono 1600 | Total | ||||||||||||||
1 | Geoff Fern | 16 | 16 | 16 | 16 | 16 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 172 (184) | ||
2 | Will Cox | 12 | 16 | 16 | 44 | |||||||||||
3 | Patrick Wayne | DNQ | DNQ | 0 |
DNF - Did not finish
DNS - Did not start
DNQ - Did not qualify
DNC - Did not complete
DQ - Disqualified
EXC - Excluded
NC - Not Classified
WD - Withdrawn
VOID - Race Void