2013 St. Cross Electronics Mono Championship
Championship Tables will be included below and will be updated after each race weekend.
These results remain provisional until the conclusion of any judicial and/or technical matters.
Scoring - 15-12-10-9-8-7-6-5-4-3-2-1, with 1 point for each additional finisher. An additional point is given for the person recording the fastest lap in each class.
a/b - Donington Park, c/d - Brands Hatch GP, e/f - Brands Hatch Indy, g/h - Oulton Park, i/j - Castle Combe, k/l - Silverstone, m/n - Snetterton
Mono 2000 (2012 - 1st Malcolm Scott 129, 2nd Tony Bishop 89, 3rd - Robbie Watts 77) |
||||||||||||||||
2013 - 1st Robbie Watts, 2nd Kevan McLurg, 3rd Malcolm Scott | ||||||||||||||||
Pos | Driver | 2013-a | 2013-b | 2013-c | 2013-d | 2013-e | 2013-f | 2013-g | 2013-h | 2013-i | 2013-j | 2013-k | 2013-l | 2013-m | 2013-n | Pts |
1 | Robbie WATTS | 1 | 1 | 6 | 1 | 1 | DNF | 1 | 1 | 4 | 5 | 1 | 2 | 150 | ||
2 | Kevan McLURG | 2 | 2 | 3 | 1 | 2 | DNF | 1 | 3 | 2 | 1 | 1 | 4 | DNS | 139 | |
3 | Malcolm SCOTT | 6 | 2 | 3 | 4 | 3 | 6 | 2 | 3 | 2 | DNF | 5 | 6 | 2 | 1 | 125 (132) |
4 | Russ GILES | 4 | 3 | 5 | 5 | 4 | 5 | DNF | 2 | DNF | 3 | 2 | 3 | 3 | 4 | 115 |
5 | Tony BISHOP | 3 | DNF | 7 | 8 | 5 | 8 | 3 | DNF | 5 | 5 | 6 | 4 | 7 | 3 | 92 |
6 | Mark SMITH | 7 | 4 | 8 | 6 | 8 | 7 | 5 | DNF | 6 | 4 | 8 | DNS | 67 | ||
7 | David GAMBLING | 8 | 6 | 9 | 7 | DNF | 9 | 4 | 4 | 7 | 2 | 62 | ||||
8 | Adrian HOLEY | 1 | 1 | 4 | 2 | DNF | 4 | DNS | DNS | 61 | ||||||
9 | Kevin MASON | 5 | DNF | 2 | DNF | 3 | DNF | 30 | ||||||||
10 | Richard EVANS | 5 | 9 | 7 | 18 | |||||||||||
11 | Nathan CORRIDON | 5 | 5 | 16 | ||||||||||||
12 | Lee McCRUMLISH | DNF | DNS | 6 | 6 | 14 | ||||||||||
13 | Steve PATANIA | DNF | 6 | 7 | DNQ | 13 | ||||||||||
14 | Amnon NEEDHAM | DNF | 3 | 11 | ||||||||||||
15 | Tony COTTON | 9 | 7 | 10 | ||||||||||||
16 | Ray ROWAN | 4 | DNF | 9 | ||||||||||||
17 | Richard PURCELL | DNF | DNS | DNF | DNF | 0 | ||||||||||
Mono 2000 Classic |
||||||||||||||||
2013 - 1st Ben Cater, 2nd Daryl Jones, 3rd Alistair Bell | ||||||||||||||||
Pos | Driver | 2013-a | 2013-b | 2013-c | 2013-d | 2013-e | 2013-f | 2013-g | 2013-h | 2013-i | 2013-j | 2013-k | 2013-l | 2013-m | 2013-n | Pts |
1 | Ben CATER | 4 | 1 | 1 | 2 | 1 | 1 | 1 | DNF | DNF | 102 | |||||
2 | Daryl JONES | DNF | 2 | 4 | DNF | 9 | 2 | 3 | 4 | 1 | 1 | 88 | ||||
3 | Alistair BELL | 10 | 10 | 8 | 7 | 5 | 7 | 6 | 7 | 1 | 5 | 7 | 17 | 6 | 6 | 84 (88) |
4 | Kevin OTWAY | 5 | 4 | DNF | 3 | 4 | 5 | 2 | 2 | 68 | ||||||
5 | Lee CUNNINGHAM | 1 | 1 | 2 | 2 | DNF | 3 | 66 | ||||||||
6 | Dave GILLETT | 7 | 13 | DNF | 8 | 8 | 9 | 4 | 1 | 10 | 8 | 8 | 9 | 63 | ||
7 | Tim TUDOR | 12 | 14 | DNS | 9 | DNF | DNF | DNF | 11 | 3 | 4 | 9 | 14 | 4 | 3 | 51 |
8 | Jared WOOD | 6 | DNF | 1 | 4 | DNF | 3 | 5 | DNF | 49 | ||||||
9 | Mike HATTON | 2 | 3 | 3 | DNF | 3 | DNF | DNS | 15 | DNS | 43 | |||||
10 | Mat JORDAN | 11 | 12 | DNF | DNF | 8 | DNF | 2 | 8 | 11 | 5 | 5 | 43 | |||
11 | Bryn TOOTELL | 3 | 5 | DNF | 2 | 5 | 12 | 39 | ||||||||
12 | Terry CLARK | 6 | 5 | DNF | 6 | DNF | 4 | 13 | 6 | DNF | 39 | |||||
13 | Charles ADRIAN | 8 | 9 | 4 | 10 | DNF | DNF | 7 | 7 | 33 | ||||||
14 | Daniel HANDS | 1 | 1 | 32 | ||||||||||||
15 | Jim TIMMS | DNF | 7 | 7 | 3 | 6 | 10 | 32 | ||||||||
16 | Ollie SIRRELL | 4 | 9 | 4 | 5 | 30 | ||||||||||
17 | Louis WATTS | 13 | DNF | 11 | 8 | 7 | DNF | 6 | 6 | 18 | 29 | |||||
18 | Peter VENN | 2 | 2 | 24 | ||||||||||||
19 | Nick CATANZARO | 8 | 9 | 10 | 3 | DNS | 16 | 19 | DNF | DNF | 24 | |||||
20 | Henry FRYER | 2 | 3 | 23 | ||||||||||||
21 | Simon LONNERGAN | 5 | 11 | 6 | 7 | 23 | ||||||||||
22 | Simon EMMERSON | DNF | 8 | 7 | 5 | 15 | 10 | 23 | ||||||||
23 | Damon BLAND | 14 | 16 | 3 | 4 | 21 | ||||||||||
24 | Peter WHITMORE | 12 | 11 | 9 | 12 | 12 | 20 | 9 | 8 | 19 | ||||||
25 | Mark SCHOFIELD | 5 | 6 | DNF | 11 | 17 | ||||||||||
26 | Richard SNUGGS | 9 | DNS | 2 | DNS | 16 | ||||||||||
27 | Neil TOMLINSON | 10 | 6 | DNF | DNS | 17 | 18 | 12 | ||||||||
28 | Mick KINGHORN | DQ | 6 | DNF | DNS | 7 | ||||||||||
29 | Wil ARIF | 9 | 4 | |||||||||||||
30 | James HARRIS | 10 | 3 | |||||||||||||
31 | Paul DIBDEN | 11 | 13 | 3 | ||||||||||||
32 | Lenny COLEMAN | 14 | DNF | DNF | 12 | 2 | ||||||||||
33 | Phil SLATE | DNF | 0 | |||||||||||||
34 | Chris CHANDLER | DNS | 0 | |||||||||||||
35 | Francis PHILLIPS | DNS | 0 | |||||||||||||
Mono 1800 (2012 - 1st Ewen Sergison 137, 2nd Paul Britten 110, 3rd Marcus Sheard 83) |
||||||||||||||||
2013 - 1st Paul Britten, 2nd Peter Bassill, 3rd John Whitbourn | ||||||||||||||||
Pos | Driver | 2013-a | 2013-b | 2013-c | 2013-d | 2013-e | 2013-f | 2013-g | 2013-h | 2013-i | 2013-j | 2013-k | 2013-l | 2013-m | 2013-n | Pts |
1 | Paul BRITTEN | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 138 | ||||
2 | Peter BASSILL | 2 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 110 | ||
3 | John WHITBOURN | DNS | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 103 | ||||||
4 | Jonathan BAGGOTT | 1 | 2 | 4 | 3 | 5 | 4 | 64 | ||||||||
5 | Steven GRIFFEN | DNF | 2 | 4 | 3 | DNF | 3 | 3 | DNF | 51 | ||||||
6 | Michael DALE | 3 | DNF | 3 | DNF | 4 | 3 | 39 | ||||||||
7 | Mark JACKSON | 1 | 1 | 32 | ||||||||||||
8 | Ewen SERGISON | 1 | 1 | 31 | ||||||||||||
9 | Chris LEVY | 2 | 2 | 24 | ||||||||||||
10 | Mary WHITTAKER | 3 | 4 | 19 | ||||||||||||
11 | William HOWE | 3 | 10 | |||||||||||||
Mono Zetec (2012 - no class) | ||||||||||||||||
2013 - 1st Marcus Sheard, 2nd Doug McLay, 3rd Matt Hayes | ||||||||||||||||
Pos | Driver | 2013-a | 2013-b | 2013-c | 2013-d | 2013-e | 2013-f | 2013-g | 2013-h | 2013-i | 2013-j | 2013-k | 2013-l | 2013-m | 2013-n | Pts |
1 | Marcus SHEARD | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | DNF | 126 | |||
2 | Doug McLAY | 2 | 3 | DNF | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | DNF | 118 | ||
3 | Matt HAYES | 1 | 1 | 1 | 2 | DNF | 1 | 76 | ||||||||
4 | Dane CATANZARO | 3 | 3 | 3 | 2 | 1 | 1 | 74 | ||||||||
5 | Julian HOSKINS | 1 | 1 | 32 | ||||||||||||
6 | Ryan HAYES | DNS | 1 | 1 | 31 | |||||||||||
7 | Peter BASSILL | DNF | 4 | 9 | ||||||||||||
8 | James CHAPMAN | DNS | 0 | |||||||||||||
Mono 1600 (2012 - 1st Nigel Davers 135, 2nd David Parkinson 127, 3rd Mat Jordan 123) |
||||||||||||||||
2013 - 1st Adrian Heath, 2nd David Parkinson, 3rd Eddie Guest | ||||||||||||||||
Pos | Driver | 2013-a | 2013-b | 2013-c | 2013-d | 2013-e | 2013-f | 2013-g | 2013-h | 2013-i | 2013-j | 2013-k | 2013-l | 2013-m | 2013-n | Pts |
1 | Adrian HEATH | 2 | 2 | 2 | 1 | 2 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 162 (180) |
2 | David PARKINSON | 1 | 1 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | DNF | DNF | 3 | 3 | 2 | 135 |
3 | Eddie GUEST | 4 | 3 | 5 | 5 | DNF | 5 | 5 | 5 | 3 | 2 | 3 | 5 | 4 | 5 | 108 (116) |
4 | Luke ROSEWELL | 1 | 2 | 1 | 2 | 1 | 1 | DNF | 2 | 99 | ||||||
5 | Joe VENOR | NC | 5 | 6 | 7 | 5 | 6 | 6 | 7 | 4 | 3 | 4 | 6 | 6 | 7 | 91 (97) |
6 | Prajesh SHAH | 2 | 3 | DNS | DNS | 5 | 6 | 39 | ||||||||
7 | Matthew WALTERS | 3 | 4 | 7 | 6 | 32 | ||||||||||
8 | Mat JORDAN | 3 | DNF | 1 | 26 | |||||||||||
9 | Alan FINCHAM | 2 | 3 | 22 | ||||||||||||
10 | Jim TIMMS | 2 | 4 | DNF | DNF | 21 | ||||||||||
11 | Adam QUATERMAINE | 1 | 16 | |||||||||||||
12 | Jonathan GREENWOOD | 4 | 6 | 16 | ||||||||||||
13 | Kevan McLURG | 3 | 10 | |||||||||||||
Mono Moto (2012 - 1st Adrian Wright 139, 2nd Jason Timms 107, 3rd Geoff Fern 100) |
||||||||||||||||
2013 - 1st Jason Timms, 2nd Geoff Fern, 3rd Adrian Wright | ||||||||||||||||
Pos | Driver | 2013-a | 2013-b | 2013-c | 2013-d | 2013-e | 2013-f | 2013-g | 2013-h | 2013-i | 2013-j | 2013-k | 2013-l | 2013-m | 2013-n | Pts |
1 | Jason TIMMS | 2 | 3 | 2 | DNF | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 160 | |
2 | Geoff FERN | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 2 | DNF | DNS | 2 | 2 | 2 | 6 | 127 |
3 | Adrian WRIGHT | DNF | 5 | 1 | 1 | 1 | 1 | DNS | DNS | 1 | 2 | DNF | DNF | 100 | ||
4 | Len TURNER | 7 | 7 | 9 | 8 | 7 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 81 | ||
5 | Mike REED | 7 | 6 | 5 | 6 | 6 | 5 | DNF | 3 | 5 | 5 | DNF | 4 | 78 | ||
6 | Dax WARD | 6 | 2 | 3 | 3 | 3 | DNF | 49 | ||||||||
7 | Nigel DAVERS | DNF | DNF | 4 | 5 | 4 | DNF | 4 | 4 | 45 | ||||||
8 | Dan CLOWES | 4 | 2 | 1 | DNF | DNS | DNF | DNF | DNF | 37 | ||||||
9 | Craig HURRAN | DNQ | DNF | 7 | 5 | 4 | 3 | DNF | 33 | |||||||
10 | Chris WOODHOUSE | 1 | 1 | DNF | DNS | 32 | ||||||||||
11 | Marc FORTUNE | 3 | 5 | DNF | DNS | DNF | 2 | 32 | ||||||||
12 | Michael SCOTT | 5 | 3 | 4 | 27 | |||||||||||
13 | Geoffrey COWELL | 8 | 8 | 7 | 7 | 22 | ||||||||||
14 | Chris SCOTT | 5 | DNS | 4 | 3 | 19 | ||||||||||
15 | Tony GAUNTLETT | DNF | 4 | 3 | 19 | |||||||||||
16 | Dan LEVY | 8 | 3 | 15 | ||||||||||||
17 | John RAWLINGS | 6 | 6 | 14 | ||||||||||||
18 | Stephen BROOKS | 5 | DNF | DNF | DNS | 8 | ||||||||||
19 | Christian PARKER | DNF | DNS | 0 |